| Do you agree with our sentiments about keeping your best photos? |
| 1. I agree entirely – the only reliable way to preserve my memories is in print | | 100.00% | 3 |
|
| 2. I agree – but am fairly sure that there will be enough migration tools to make this not a big issue. | | 0.00% | 0 |
|
| 3. I don’t really care | | 0.00% | 0 |
|
| 4. You’re talking a lot of rubbish | | 0.00% | 0 |
|
|
| What do you do about printing your albums? |
| 1. I enjoy putting all my best photos into a scrapbook or album | | 100.00% | 3 |
|
| 2. It’s a bit of a bore making up albums, but I do it when I get time | | 0.00% | 0 |
|
| 3. I would like to do it, but just don’t get round to it, so I am left with 6x4 prints | | 0.00% | 0 |
|
|
|
|
| What is the best way of producing an album or scrapbook? |
| 1. Using a proper album and doing it myself | | 100.00% | 3 |
|
| 2. Using an outside service | | 0.00% | 0 |
|
| 3. Printing on photo paper and putting sheets into a binder | | 0.00% | 0 |
|
| 4. Putting photos on to an online service and drawing off when needed | | 0.00% | 0 |
|
|
|
|
|
| What are the most critical factors in selecting a supplier? (You may click several) |
| 1. Product quality | | 66.67% | 2 |
|
|
| 3. Service (e.g. speed of delivery) | | 66.67% | 2 |
|
| 4. Supporting software | | 66.67% | 2 |
|
| 6. Overall cost per photo | | 66.67% | 2 |
|
| 5. Support and information | | 33.33% | 1 |
|
| 7. Price of the supplies | | 33.33% | 1 |
|
|
|
| How do you prefer to buy? - If you want to geive a specific name, then enter under 'other' |
|
|
|
|
| 5. Through a photo/camera club | | 0.00% | 0 |
|
|
|
| If you answered 'through a photo/camera club', please enter name of club and ideally a contact name and e-mail so that we can write to them (if they are not already one of a number of clubs we already have relationships with) |
|
|
| What sort of supplies do you use? |
|
| OEM only (ie Epson, Canon, Kodak) | | 33.33% | 1 |
|
|
|
|
|
| What sort of paper(s) do you print on? - You may click several |
| 1. High quality photo-glossy paper - See Print & Bind in our range | | 66.67% | 2 |
|
| 3. Photo art – archival or ultra smooth paper? – See Photo Art in our range | | 66.67% | 2 |
|
| 5. Matt coated paper | | 66.67% | 2 |
|
| 2. Standard quality photo glossy paper | | 33.33% | 1 |
|
| 4. Archival gloss or matt Photographic paper (e.g.FibaPrint) – see Innova Art Papers in our range | | 33.33% | 1 |
|
| 6. Card paper (e.g post or greeting cards) | | 33.33% | 1 |
|
| 7. Creative paper (for special applications) – Watch this space! – your input on other would be welcome! | | 33.33% | 1 |
|
| 8. Ordinary copy paper | | 33.33% | 1 |
|
|
|
|
| What software do you prefer to use and why? |
|
|
| What do you take the most pictures of? |
|
|
| How would you describe yourself |
| 1. Professional photographer | | 33.33% | 1 |
|
| 2. Serious amateur | | 33.33% | 1 |
|
| 3. Photographic hobbyist | | 33.33% | 1 |
|
| 4. “I have a digital camera” | | 0.00% | 0 |
|
|
|
|
| Male or Female |
|
|
|
| Age range |
|
|
|
|
|
| Any other message or advice for OPUS Albums |
|
|